Listing provided by agent Vanessa Clifford BRE# 01868287 at Corcoran Global Living-Murrieta and Larry Clifford BRE# 01999965 at Corcoran Global Living-Murrieta.
| Assessor’s Parcel Number | 957480001 |
| Homeowner’s Association | Central Park |
| Days on Market | 1470 |
| Last Modified | December 14th at 9:57am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $230.15 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2002 |
| HOA Dues | $49.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,041 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.17 |
| Fence | Block, Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.