Listing provided by agent Paul Jacinto BRE# 01838547 at Keller Williams Realty.
| Assessor’s Parcel Number | 957500001 |
| Homeowner’s Association | Central Park - Avalon |
| Days on Market | 1754 |
| Last Modified | January 16th at 5:49pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $243.37 |
| Property Type | Single Family Residence |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $49.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Gas |
| Fireplace | Family Room, Gas |
| Floorspace | 1,849 sq. ft. |
| Laundry Facilities | Inside, Upper Level, Washer Hookup, Gas Dryer Hookup |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association, Community |
| View | City Lights, Hills |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.