Listed By Robin Mccann (DRE# 01951809) at Exit Alliance Realty (949-510-7252).
| Assessor’s Parcel Number | 957481001 |
| Homeowner’s Association | Central Park |
| Days on Market | 1 |
| Last Modified | July 19th at 6:13am |
| Listing Status | Active |
| Price Per Sq. Ft. | $287.80 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Mediterranean |
| Utilities | Sewer Connected |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $49.00 |
| Appliances | Disposal, Microwave, Water Softener, Range Hood, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Living Room, Family Room |
| Floorspace | 3,075 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Stone Counters, Cathedral Ceiling(s), Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.2 |
| Fence | Good Condition |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Direct Garage Access, Garage Faces Front, Driveway |
| Patio | Covered, Concrete |
| Pool Features | Association |
| Spa Features | Association |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.