Listing provided by agent Sara Orief BRE# 01945951 at Realty One Group Southwest.
| Assessor’s Parcel Number | 957621006 |
| Homeowner’s Association | Central Park community |
| Days on Market | 1376 |
| Last Modified | March 22nd at 2:02pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $269.33 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Natural Gas Available, Sewer Available, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $49.00 |
| Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Gas Oven, Gas Water Heater |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Electric |
| Fireplace | Family Room, Living Room, Gas |
| Floorspace | 3,026 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | 2 Staircases, Balcony, Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Sunken Living Room |
| Laundry Facilities | Gas Dryer Hookup, Inside, Washer Hookup |
| Acres | 0.16 |
| Fence | Average Condition, Wood |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage - Single Door, Garage - Two Door, Garage Door Opener |
| Patio | Concrete |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community, In Ground |
| View | City Lights, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.