Listing provided by agent Jorge Fuentes BRE# 01758687 at Weichert Realtors, Cmty R.E..
Assessor’s Parcel Number | 957610021 |
Homeowner’s Association | Central Park |
Days on Market | 713 |
Last Modified | June 9th at 7:01pm |
Listing Status | Closed |
Price Per Sq. Ft. | $256.82 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $49.00 |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air, Whole House Fan |
Fireplace | Family Room, Living Room, Electric, Gas |
Floorspace | 3,504 sq. ft. |
Heating | Central |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
Acres | 0.31 |
Lot Size | 13,504 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association, Community |
View | City Lights |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.