Listing provided by agent Erin Mills BRE# 01723194 at Lodestone Real Estate.
Assessor’s Parcel Number | 957611011 |
Homeowner’s Association | Central Park |
Days on Market | 397 |
Last Modified | October 29th at 7:21am |
Listing Status | Closed |
Price Per Sq. Ft. | $239.70 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $49.00 |
Appliances | Dishwasher, Double Oven, Disposal, Gas Cooktop, Microwave, Self Cleaning Oven |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Family Room, Living Room |
Floorspace | 3,504 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Two Story Ceilings |
Laundry Facilities | Individual Room, Inside |
Acres | 0.23 |
Lot Size | 10,019 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage, Garage - Three Door, Street |
Patio | Deck, See Remarks |
Pool Features | Association, Community |
View | City Lights, Hills, Mountain(s), See Remarks |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.