Listing provided by agent Kimberly Steel BRE# 01946982 at Signature Real Estate Group and Anna Brouk BRE# 02109039 at Signature Real Estate Group.
| Assessor’s Parcel Number | 957671007 |
| Homeowner’s Association | Central Park |
| Days on Market | 1884 |
| Last Modified | October 23rd at 12:13pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $252.70 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $49.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,721 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.18 |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.