Listing provided by agent Joseph Rahhal BRE# 01939076 at Allison James Estates & Homes and John Cox BRE# 01188930 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 957691001 |
| Homeowner’s Association | Central Park |
| Days on Market | 1228 |
| Last Modified | September 7th at 6:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $267.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $49.00 |
| Appliances | Free-Standing Range, Disposal |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Gas |
| Fireplace | Family Room |
| Floorspace | 2,386 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Granite Counters, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Fence | Wood |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage - Two Door, Garage Door Opener |
| Patio | Concrete, Covered, Patio, Front Porch |
| Pool Features | Community |
| Roofing | Flat Tile |
| Spa Features | Community |
| View | Hills, Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.