Listing provided by agent Hugh Elder BRE# 00976511 at Hugh Elder, Broker.
| Assessor’s Parcel Number | 957681012 |
| Homeowner’s Association | Central Park Community Association |
| Days on Market | 2024 |
| Last Modified | April 26th at 6:58pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $157.52 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $49.00 |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Wood Burning |
| Floorspace | 3,206 sq. ft. |
| Heating | Central |
| Interior Features | Balcony, Cathedral Ceiling(s), Copper Plumbing Full, Open Floorplan, Tile Counters |
| Laundry Facilities | Individual Room |
| Rooms | Family Room, Foyer, Great Room, Main Floor Bedroom, Master Bedroom, Walk-In Closet |
| Acres | 0.3 |
| Lot Size | 13,068 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Private, In Ground |
| School District | Murrieta |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.