Listing provided by agent Lynn Joseph BRE# 01509091 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 957500027 |
| Homeowner’s Association | Central Park-Avalon |
| Days on Market | 2112 |
| Last Modified | April 24th at 8:46am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $240.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $49.00 |
| Appliances | Dishwasher, Disposal, Gas Range |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room, Living Room |
| Floorspace | 2,386 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Brick Walls, Built-in Features, Ceiling Fan(s), High Ceilings, Open Floorplan |
| Laundry Facilities | Individual Room, Inside |
| Rooms | All Bedrooms Down, Bonus Room, Entry, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Suite, Separate Family Room, Walk-In Closet |
| Acres | 0.19 |
| Fence | Block, Good Condition, Wood, Wrought Iron |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage - Two Door |
| Patio | Concrete, Covered, Front Porch |
| Pool Features | Private, In Ground, Salt Water |
| Roofing | Tile |
| Spa Features | Private, Heated, In Ground |
| View | City Lights, Mountain(s), Panoramic |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.