Listing provided by agent April Greer BRE# 01235358 at Realty One Group Southwest and Gary Greer BRE# 01240571 at Realty One Group Southwest.
Assessor’s Parcel Number | 957472028 |
Homeowner’s Association | Central Park |
Days on Market | 732 |
Last Modified | May 10th at 7:16am |
Listing Status | Closed |
Price Per Sq. Ft. | $380.29 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $49.00 |
Appliances | Dishwasher, Disposal, Gas Cooktop |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas, Wood Burning |
Floorspace | 1,512 sq. ft. |
Heating | Central, Forced Air, Natural Gas |
Laundry Facilities | Individual Room, Inside |
Acres | 0.11 |
Lot Size | 4,792 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association, Community |
Roofing | Tile |
View | City Lights, Hills, Mountain(s) |
School District | Temecula Unified |
Elementary School | Alamos |
Junior High School | Bella Vista |
High School | Chaparral |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.