Listing provided by agent David Camarena BRE# IVCAMADAV at Trifecta Real Estate Group.
Assessor’s Parcel Number | 957472018 |
Homeowner’s Association | Central Park Community Association |
Days on Market | 158 |
Last Modified | October 30th at 6:14am |
Listing Status | Active |
Price Per Sq. Ft. | $323.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2003 |
HOA Dues | $49.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,849 sq. ft. |
Heating | Central |
Laundry Facilities | Gas Dryer Hookup, Washer Hookup |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Roofing | Tile |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.