Listed By Jaime Burlile (DRE# 01881345) at Allison James Estates & Homes (9517756372).
| Assessor’s Parcel Number | 957502002 |
| Homeowner’s Association | Central park |
| Last Modified | May 12th at 9:11pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $428.33 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Cape Cod |
| Water Source | Public |
| Year Built | 2003 |
| HOA Dues | $49.00 |
| Appliances | Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,751 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Crown Molding, Bar, Built-in Features, Ceiling Fan(s), Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Front Porch, Concrete |
| Spa Features | Private, Above Ground |
| View | Mountain(s), Neighborhood |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.