Listing provided by agent Mitchell Jones BRE# 01949915 at Coldwell Banker Res-Vail Ranch.
| Assessor’s Parcel Number | 957620002 |
| Homeowner’s Association | Central Park-Avalon |
| Days on Market | 2107 |
| Last Modified | April 24th at 2:01pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $181.43 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $49.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,026 sq. ft. |
| Heating | Central |
| Interior Features | Built-in Features, Crown Molding, High Ceilings, Open Floorplan, Pantry |
| Laundry Facilities | Individual Room |
| Rooms | Bonus Room, Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
| Acres | 0.23 |
| Lot Size | 10,019 sq. ft. |
| Garage Spaces | 3 |
| Patio | Covered |
| Pool Features | Association |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.