Listed By Marie Young (DRE# 01165603) at Realty One Group West (951-219-0613).
| Assessor’s Parcel Number | 957472010 |
| Homeowner’s Association | Central Park |
| Attached Structure | Detached |
| Last Modified | August 30th at 3:25pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $404.10 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Water Available, Sewer Available, Phone Available, Natural Gas Available, Cable Available, Electricity Available |
| Year Built | 2003 |
| HOA Dues | $49.00 |
| Appliances | Microwave, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Electric, Central Air |
| Fireplace | Bonus Room |
| Floorspace | 1,757 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Quartz Counters, High Ceilings, Ceiling Fan(s) |
| Laundry Facilities | Inside, Individual Room, Washer Hookup |
| Acres | 0.14 |
| Fence | Wood |
| Lot Dimensions | 6098 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway - Combination, Garage - Two Door |
| Patio | Front Porch, Brick |
| Pool Features | In Ground, Filtered, Community |
| Roofing | Common Roof |
| Spa Features | Community |
| View | Trees/Woods |
| School District | Murrieta |
| Elementary School | Alamos |
| Junior High School | Bella Vista |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.