Listing provided by agent Teresa Nevarez BRE# 01737369 at Hallway Realty.
| Assessor’s Parcel Number | 957680006 | 
| Homeowner’s Association | Central Park Community Association | 
| Attached Structure | Detached | 
| Days on Market | 1240 | 
| Last Modified | September 26th at 9:24pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $258.24 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Utilities | Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2004 | 
| HOA Dues | $49.00 | 
| Appliances | Dishwasher, Gas Oven | 
| Bathrooms | 2 full baths, 1 half bath | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room | 
| Floorspace | 2,517 sq. ft. | 
| Floor | Laminate, Tile | 
| Heating | Central | 
| Interior Features | Ceiling Fan(s), Granite Counters | 
| Laundry Facilities | Inside | 
| Acres | 0.18 | 
| Fence | Block, Vinyl | 
| Lot Size | 7,841 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Direct Garage Access, Driveway, Garage - Three Door | 
| Patio | Covered | 
| Pool Features | Association | 
| School District | Murrieta | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         1.9 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.5 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.1 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.