Listing provided by agent Sabrina Chapman BRE# 02091234 at Liberty Real Estate.
| Assessor’s Parcel Number | 957680014 | 
| Homeowner’s Association | Central Park | 
| Attached Structure | Detached | 
| Days on Market | 1518 | 
| Last Modified | September 24th at 7:02pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $238.62 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected | 
| Water Source | Public | 
| Year Built | 2004 | 
| HOA Dues | $49.00 | 
| Appliances | Gas Oven | 
| Bathrooms | 4 full baths | 
| Bedrooms | 4 | 
| Cooling | Central Air | 
| Fireplace | Family Room, Living Room | 
| Floorspace | 3,206 sq. ft. | 
| Floor | Carpet, Tile | 
| Heating | Central | 
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding | 
| Laundry Facilities | Upper Level | 
| Acres | 0.2 | 
| Lot Size | 8,712 sq. ft. | 
| Garage Spaces | 3 | 
| Parking | Direct Garage Access, Garage, Garage Faces Front | 
| Patio | Concrete, Covered | 
| Pool Features | Association | 
| Spa Features | Association | 
| View | Neighborhood, Peek-A-Boo | 
| School District | Temecula Unified | 
| Elementary School | Nicolas Valley | 
| Junior High School | James Day | 
| High School | Chaparral | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         1.9 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.5 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.1 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.