Listing provided by agent David Osborne at Real Home Services And Soluti.
Assessor’s Parcel Number | 957541020 |
Days on Market | 2201 |
Last Modified | May 8th at 12:35pm |
Listing Status | Closed |
Price Per Sq. Ft. | $147.22 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2004 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Fireplace | Living Room |
Floorspace | 3,348 sq. ft. |
Heating | Central |
Rooms | Kitchen, Living Room |
Acres | 0.33 |
Lot Size | 14,375 sq. ft. |
Garage Spaces | 3 |
School District | Murrieta |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
4.5 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.