Listing provided by agent Emilio Solano BRE# 01978867 at Coldwell Banker Realty.
| Assessor’s Parcel Number | 957701010 |
| Homeowner’s Association | Central Park |
| Last Modified | January 14th at 4:30pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $233.62 |
| Property Type | Single Family Residence |
| Year Built | 2005 |
| HOA Dues | $49.00 |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range, Built-In, Gas Cooking |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Gas |
| Floorspace | 3,206 sq. ft. |
| Heating | See Remarks, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside |
| Fence | Partial |
| Garage Spaces | 3 |
| Parking | Driveway |
| Pool Features | Community |
| Roofing | Concrete, Stone |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.