Listed By Jorge Murillo (DRE# 02038407) at 1St Choice Home Team.
| Assessor’s Parcel Number | 957680015 |
| Homeowner’s Association | Central Park Community As |
| Last Modified | May 15th at 9:14am |
| Listing Status | Pending |
| Price Per Sq. Ft. | $223.50 |
| Property Type | Single Family Residence |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $49.00 |
| Appliances | Convection Oven, 6 Burner Stove, Gas Cooking, Microwave, Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Floorspace | 3,311 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Electric Dryer Hookup |
| Fence | Masonry, Wood |
| Garage Spaces | 2 |
| Parking | Garage, Driveway |
| Pool Features | Community |
| Roofing | Slate |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.9 mi. |
|
|
Public - 6-8 |
|
4.5 mi. |
|
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.